This table lists each BCI Reason Fingerprint Code. Additional codes will be added as state legislation is authorized. The Code Number must be submitted to BCI&I in field 2.905 with appropriate spacing as listed below.
Reason Code | Reason Description | ||
---|---|---|---|
109 578 | Prospective Firefighter / EMT Applicants | ||
113 041 | Ohio Treasurer of State employees | ||
121 08 | Ohio Department of Commerce | ||
124 74 | Employee with access to Federal Tax Information | ||
147 022 | Applicant for a Notary Commission | ||
173 27 | State long-term care ombudsperson program | ||
173 38 | Community based long term care agency | ||
2151 86 | Out of Home Child Care, Foster Parents, Adoptive Parents and all individuals 18 and over residing in home | ||
311 41 | Carry Concealed Weapons | ||
311 41M | Carry Concealed Weapons – Military | ||
311 41R | Carry Concealed Weapons – Renewal | ||
311 41T | Carry Concealed Weapons – Temporary | ||
311 41F | Carry Concealed Weapons – Retired LE | ||
928 03 | License for hemp cultivation and processing | ||
1121 23 | Management of a bank | ||
1315 141 | Management of a licensee for a financial institution | ||
1321 37 | License to make short-term loans | ||
1321 53 | Certification of registration for a financial institution | ||
1322 03 | Certification of registration as a mortgage broker | ||
1322 031 | License as a loan officer | ||
1733 47 | Management of a credit union | ||
1761 26 | Management of a credit union share guaranty corporation | ||
2151 33 | Temporary care of a juvenile | ||
2151 412 | Parent, guardian, custodian, prospective custodian, or prospective placement involved in a case plan | ||
3301 32 | Headstart Agency | ||
3301 541 | Preschool Program | ||
3319 291 | School Employees – Licensure with Ohio Department of Education | ||
3319 39B1 | School Employees – non teaching positions | ||
3319 39B3 | School Employees – teachers only | ||
3327 10 | School Bus Driver | ||
3701 881 | Home Health Agency Responsible for Children or Adults (in-home patient care) | ||
3712 09 | Hospice Care Program | ||
3721 121 | Home or Adult Daycare Program | ||
3734 42 | Hazardous Waste Environmental Background Investigations | ||
3769 03 | Ohio Racing Commission | ||
3770 02 | Ohio Lottery Commission | ||
3772 07 | Ohio Casino Control Commission | ||
3775 03 | Initial or Renewed Sports Gaming License | ||
3796 12 | Medical Marijuana – Owners, officers, and board members of cultivators, processors, and testing labs or dispensaries | ||
3796 13 | Medical Marijuana – Employee with a cultivator, medical marijuana processor, laboratory or medical marijuana retail dispenser | ||
3905 051 | Applicant to obtain license to sell Insurance through the Ohio Dept of Insurance | ||
4123 444 | Investment managers/employees who contract with Ohio BWC to invest BWC funds | ||
4303 29 | Ohio Division of Liquor Control | ||
4701 08 | Accountancy Board license applicants | ||
4715 101 | State Dental Board license applicants | ||
4717 061 | Board of Embalmers and Funeral Directors license applicants | ||
4723 09 | Nurses (RNs, LPNs, dialysis techs, students entering nursing education or dialysis) | ||
4725 121 | State Vision Professionals Board – initial license as an Optometrist | ||
4725 501 | State Vision Professionals Board – initial license as an Optical Dispenser | ||
4729 071 | State Board of Pharmacy license applicants | ||
4729 553 | Ohio Board of Pharmacy – licensure as a Cat III Distributor of dangerous drugs with an office-based opioid treatment classification | ||
4729 90 | Registration as a registered or certified pharmacy technician with the Ohio Board of Pharmacy | ||
4729 92 | Registration as a pharmacy technician trainee with the Ohio Board of Pharmacy | ||
4730 101 | State Medical Board of Ohio – license to practice as a Physicians Assistant | ||
4730 14 | Renew a Certificate to Practice as a Physician Assistant | ||
4730 28 | Reinstatement of a Certificate to Practice as a Physician Assistant | ||
4731 08 | State Medical Board of Ohio - license to practice medicine and surgery or osteopathic medicine or surgery | ||
4731 15 | Certificate to practice massage therapy and cosmetic therapy | ||
4731 171 | State Medical Board of Ohio – certificate to practice Massage or Cosmetic Therapy | ||
4731 222 | Application for restoration of a medical certificate | ||
4731 281 | Renew a License to Practice Medicine | ||
4731 531 | Podiatrists (including surgeons) certificate applicants | ||
4732 091 | State Board of Psychology license applicants | ||
4734 202 | State Chiropractic Board license applicants | ||
4735 143 | Applicant for a Real Estate Broker’s License or a Real Estate Salesperson License | ||
4740 061 | Ohio Construction Industry license applicants | ||
4741 10 | Veterinary Medical Board license applicants | ||
4747 051 | State Speech and Hearing Professionals Board – initial license to practice dealing in or fitting of hearing aids | ||
4749 03 | License for Private Investigator or Security Guard | ||
4749 06 | Employment as Private Investigators/Security Guards | ||
4753 061 | State Speech and Hearing Professionals Board – initial license for speech-language Pathologists and Audiologists | ||
4755 70 | Ohio OT, PT, and AT Board – license to practice as a Physical or Occupational Therapist / Assistant, or Athletic Trainer | ||
4757 101 | Counselor, Social Worker, and Marriage and Family Therapists Board license applicants | ||
4759 061 | State Medical Board of Ohio – initial license as a Dietician | ||
4760 032 | State Medical Board of Ohio – certificate to practice as an Anesthesiologist Assistant | ||
4760 06 | Renewal or Reinstatement of a license to be an Anesthesiologist Assistant | ||
4761 051 | State Medical Board of Ohio – initial license as Respiratory Care Professional | ||
4762 031 | State Medical Board of Ohio – certificate to practice as an Oriental Medicine Practitioner or as an Acupuncturist | ||
4762 06 | Renew a license to practice Acupuncture | ||
4763 05 | License or Certificate for General Real Estate Appraisers, Residential Real Estate Appraisers, or Assistant | ||
4763 06 | Real Estate Appraiser Certificate, Registration or License Renewal | ||
4764 07 | Applicant for a license to perform home inspections | ||
4768 01 | Owner of an appraisal management company | ||
4768 06 | A controlling person of an appraisal management company | ||
4774 031 | State Medical Board of Ohio – certificate to practice as a Radiologist Assistant | ||
4776 02 | Pain Management Clinic Owner/Employee | ||
4776 021 | Trainee license for any approved board | ||
4778 04 | State Medical Board of Ohio – license to practice as a Genetic Counselor | ||
4779 091 | Ohio OT, PT, and AT Board – license to practice orthotics, prosthetics, orthotics and prosthetics, or pedorthics | ||
4783 04 | Applicant for a certificate to practice as a certified Ohio behavior analyst | ||
5104 013 | An Employee, Owner, Licensee, Administrator or Person Residing in a Type A or Type B Home, or an In-Home Aide | ||
5123 081 | Employment with DoDD, county board of DD or contracting agency | ||
5123 169 | Applicant for a supported living certificate | ||
5164 34 | Applicant for Medicaid provider | ||
5164 342 | Applicant with agency that provides home and community based waiver services | ||
5164 341 | Independent provider for the Medicaid home and community based waiver services | ||
5153 111 | Co. Public Children Services Board of Co. Human Services Administering child Welfare | ||
LAW | Law Enforcement/Criminal Justice | ||
PL104 120 | Public Housing | ||
NO ORC | Other: Please type specific reason |
This table lists each FBI Reason Fingerprint Code. Additional codes will be added as state legislation is authorized. The Code Number must be submitted to BCI&I in field 2.037.
Code Number | Code Description | |
---|---|---|
109 578 | Prospective Firefighters and Volunteer Firefighters / EMT Applicants | |
113 041 | Ohio Treasurer of State Employees, applicants | |
121 08 | Ohio Department of Commerce (real estate, mortgage brokers, insurance, liquor and fireworks licensing) | |
124 74 | Employee with access to Federal Tax Information | |
173 41 | Passport Program – Ohio Department of Aging (community-based long-term continuous care) | |
928 03 | License for hemp cultivation and processing | |
2151 86 | Out of Home Child Care, Foster Parents, Adoptive Parents (and all individuals 18 and over residing in home) | |
311 41 | Carry Concealed Weapons2 | |
3301 32 | Headstart Agency | |
3301 541 | Preschool Program | |
3319 291 | School Employees – Licensure with Ohio Department of Education | |
3319 39 | Public School District or Chartered Nonpublic School Employees and School Bus Drivers | |
3701 881 | Homehealth Agency Responsible for Children or Adults (in-home patient care) | |
3712 09 | Hospice Care Program | |
3721 121 | Home or Adult Daycare Program (nursing home, residential care facility, home for the aging, veteran’s home) | |
3734 42 | Hazardous Waste Environmental Background Investigations | |
3769 03 | Ohio Racing Commission – Horse Racing applicants | |
3770 02 | Ohio Lottery Commission | |
3772 07 | Ohio Casino Control Commission | |
3796 12 | Medical Marijuana – Owners, officers, and board members of cultivators, processors, and testing labs or dispensaries | |
3796 13 | Medical Marijuana – Employee with a cultivator, medical marijuana processor, laboratory or medical marijuana retail dispenser | |
3905 051 | Ohio Department of Insurance (Resident license as Insurance Agent or Surety Bail Bond Agent) | |
4123 444 | Investment Managers and their employees who contract with Ohio BWC to invest BWC funds | |
4701 08 | Accountancy Board license applicants | |
4715 101 | Dental Board license applicants | |
4717 061 | Embalmers and Funeral Directors license applicants | |
4723 09 | Nurses includes RN and LPN, dialysis techs – Board licensing and students entering nursing education or dialysis | |
4725 121 | State Vision Professionals Board – initial license as an Optometrist | |
4725 501 | State Vision Professionals Board – initial license as an Optical Dispenser | |
4729 071 | Pharmacy Board license applicants | |
4729 553 | Ohio Board of Pharmacy – licensure as a Cat III Distributor of dangerous drugs with an office-based opioid treatment classification | |
4729 90 | Registration as a registered or certified pharmacy technician with the Ohio Board of Pharmacy | |
4729 92 | Registration as a pharmacy technician trainee with the Ohio Board of Pharmacy | |
4730 101 | State Medical Board of Ohio – license to practice as a Physician Assistant | |
4731 08 | State Medical Board of Ohio - license to practice medicine and surgery, or osteopathic medicine or surgery | |
4731 171 | State Medical Board of Ohio – certificate to practice Massage or Cosmetic Therapy | |
4731 531 | Podiatric medicine and surgery certificate applicants | |
4732 091 | Psychology Board license applicants | |
4734 202 | Chiropractic Board license applicants | |
4735 143 | Applicant for a Real Estate Broker’s License or a Real Estate Salesperson License | |
4740 061 | Construction Industry license applicants | |
4741 10 | Veterinary Medical Board license applicants | |
4747 051 | State Speech and Hearing Professionals Board – initial license to practice dealing in or fitting of hearing aids | |
4749 06 | Private Investigators / Security Guards | |
4753 061 | State Speech and Hearing Professionals Board – initial license for speech-language Pathologists and Audiologists | |
4755 70 | Ohio OT, PT, and AT Board – license to practice as a Physical or Occupational Therapist / Assistant, or Athletic Trainer | |
4757 101 | Counselor, Social Worker, and Marriage and Family Therapists Board license applicants | |
4759 061 | State Medical Board of Ohio – initial license as a Dietician | |
4760 032 | State Medical Board of Ohio – certificate to practice as an Anesthesiologist Assistant | |
4761 051 | State Medical Board of Ohio – initial license as Respiratory Care Professional | |
4762 031 | State Medical Board of Ohio – certificate to practice as an Oriental Medicine Practitioner or as an Acupuncturist | |
4763 05 | License or Certificate for General Real Estate Appraisers, Residential Real Estate Appraisers, or Assistant | |
4763 06 | Real Estate Appraiser Certificate, Registration or License Renewal | |
4764 07 | Applicant for a license to perform home inspections | |
4768 01 | Owner of an appraisal management company | |
4768 06 | A controlling person of an appraisal management company | |
4774 031 | State Medical Board of Ohio – certificate to practice as a Radiologist Assistant | |
4776 02 | Pain Management Clinic Owner/Employee | |
4778 04 | State Medical Board of Ohio – license to practice as a Genetic Counselor | |
4779 091 | Ohio OT, PT, and AT Board – license to practice orthotics, prosthetics, orthotics and prosthetics, or pedorthics | |
5104 013 | An Employee, Owner, Licensee, Administrator or Person Residing in a Type A or Type B Home, or an In-Home Aide | |
5126 28 | Employees of County Board of DoDD | |
5153 111 | County Public Children Services Board of County Human Services Administering Child Welfare | |
CCDBGA | Child Care and Development Block Grant Act of 2014 employee, for ODJFS use only | |
CCDBGA Volunteer | Child Care and Development Block Grant Act of 2014 volunteer, for ODJFS use only | |
CMVSE | CMVSE Act | |
LAW | Law Enforcement / Criminal Justice3 | |
NCPA/VCA | Volunteer Children’s Act | |
PL104 120 | Public Housing4 | |
Real ID | Real ID Act | |